Название умения |
Название предмета |
Rep. Cost |
|
Clan level: 5 |
 | Clan Imperium 1 Grants the privilege of Command Channel formation. It only effects Sage / Elder class and above |  | Могильная Стела Разрушения | 0 |  | Clan Lifeblood 1 Increases the clan members HP regeneration. Only affects Heir class and above |  | Яйцо Земли: A-Ранг | 500 |
 | Clan Lifeblood 2 Increases the clan members HP regeneration. Only affects Heir class and above |  | Яйцо Земли: A-Ранг | 500 |
 | Clan Lifeblood 3 Increases the clan members HP regeneration. Only affects Heir class and above |  | Яйцо Земли: A-Ранг | 500 |
 | Clan Magic Protection 1 Increases clan members M. Def. It only effects those who are of an Heir class or higher |  | Сердце Дракона: A-Ранг | 500 |
 | Clan Magic Protection 2 Increases clan members M. Def. It only effects those who are of an Heir class or higher |  | Сердце Дракона: A-Ранг | 500 |
 | Clan Magic Protection 3 Increases clan members M. Def. It only effects those who are of an Heir class or higher |  | Сердце Дракона: A-Ранг | 500 |
 | Clan Vitality 1 Increases clan members Max HP. It only effects those who are of an Heir class or higher |  | Яйцо Земли: A-Ранг | 500 |
 | Clan Vitality 2 Increases clan members Max HP. It only effects those who are of an Heir class or higher |  | Яйцо Земли: A-Ранг | 500 |
 | Clan Vitality 3 Increases clan members Max HP. It only effects those who are of an Heir class or higher |  | Яйцо Земли: A-Ранг | 500 |
|
Clan level: 6 |
 | Clan Aegis 1 Increases clan members P. Def. It only effects those who are of a Knight class or higher |  | Яйцо Земли: A-Ранг | 1000 |  | Clan Aegis 2 Increases clan members P. Def. It only effects those who are of a Knight class or higher |  | Яйцо Земли: A-Ранг | 1000 |
 | Clan Aegis 3 Increases clan members P. Def. It only effects those who are of a Knight class or higher |  | Яйцо Земли: A-Ранг | 1000 |
 | Clan Might 1 Increases the clan members P. Atk. Only affects Knight class and above |  | Сердце Дракона: A-Ранг | 1000 |
 | Clan Might 2 Increases the clan members P. Atk. Only affects Knight class and above |  | Сердце Дракона: A-Ранг | 1000 |
 | Clan Might 3 Increases the clan members P. Atk. Only affects Knight class and above |  | Сердце Дракона: A-Ранг | 1000 |
 | Clan Morale 1 Increases the clan members CP regeneration. Only affects Elder class and above |  | Клетка Ложной Жизни: A-Ранг | 900 |
 | Clan Morale 2 Increases the clan members CP regeneration. Only affects Elder class and above |  | Клетка Ложной Жизни: A-Ранг | 900 |
 | Clan Morale 3 Increases the clan members CP regeneration. Only affects Elder class and above |  | Клетка Ложной Жизни: A-Ранг | 900 |
 | Clan Shield Boost 1 Increases clan members Shield P. Def. It only effects those who are of a Baron class or higher |  | Сердце Дракона: A-Ранг | 800 |
 | Clan Shield Boost 2 Increases clan members Shield P. Def. It only effects those who are of a Baron class or higher |  | Сердце Дракона: A-Ранг | 800 |
 | Clan Shield Boost 3 Increases clan members Shield P. Def. It only effects those who are of a Baron class or higher |  | Сердце Дракона: A-Ранг | 800 |
 | Clan Spirituality 1 Increases clan members Max CP. It only effects those who are of a Baron class or higher |  | Клетка Ложной Жизни: A-Ранг | 800 |
 | Clan Spirituality 2 Increases clan members Max CP. It only effects those who are of a Baron class or higher |  | Клетка Ложной Жизни: A-Ранг | 800 |
 | Clan Spirituality 3 Increases clan members Max CP. It only effects those who are of a Baron class or higher |  | Клетка Ложной Жизни: A-Ранг | 800 |
|
Clan level: 7 |
 | Clan Cyclonic Resistance 1 Increases clan members resistance to water and wind attacks. It only effects those who are of a Viscount class or higher |  | Могильная Стела Разрушения | 1800 |  | Clan Cyclonic Resistance 2 Increases clan members resistance to water and wind attacks. It only effects those who are of a Viscount class or higher |  | Могильная Стела Разрушения | 1800 |
 | Clan Cyclonic Resistance 3 Increases clan members resistance to water and wind attacks. It only effects those who are of a Viscount class or higher |  | Могильная Стела Разрушения | 1800 |
 | Clan Fortitude 1 Increases the clan members resistance to shock attacks. Only affects Viscount class and above |  | Могильная Стела Разрушения | 1000 |
 | Clan Fortitude 2 Increases the clan members resistance to shock attacks. Only affects Viscount class and above |  | Могильная Стела Разрушения | 1000 |
 | Clan Fortitude 3 Increases the clan members resistance to shock attacks. Only affects Viscount class and above |  | Могильная Стела Разрушения | 1000 |
 | Clan Freedom 1 Increases the clan members resistance to hold attacks. Only affects Viscount class and above |  | Могильная Стела Разрушения | 1800 |
 | Clan Freedom 2 Increases the clan members resistance to hold attacks. Only affects Viscount class and above |  | Могильная Стела Разрушения | 1800 |
 | Clan Freedom 3 Increases the clan members resistance to hold attacks. Only affects Viscount class and above |  | Могильная Стела Разрушения | 1800 |
 | Clan Guidance 1 Increases the clan members Accuracy. Only affects Baron class and above |  | Череп Мертвеца: A-Ранг | 1900 |
 | Clan Guidance 2 Increases the clan members Accuracy. Only affects Baron class and above |  | Череп Мертвеца: A-Ранг | 1900 |
 | Clan Guidance 3 Increases the clan members Accuracy. Only affects Baron class and above |  | Череп Мертвеца: A-Ранг | 1900 |
 | Clan Luck 1 Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher |  | Колыбель Создания | 2200 |
 | Clan Luck 2 Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher |  | Колыбель Создания | 2200 |
 | Clan Luck 3 Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher |  | Колыбель Создания | 2200 |
 | Clan Magmatic Resistance 1 Increase clan members resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher |  | Могильная Стела Разрушения | 1800 |
 | Clan Magmatic Resistance 2 Increase clan members resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher |  | Могильная Стела Разрушения | 1800 |
 | Clan Magmatic Resistance 3 Increase clan members resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher |  | Могильная Стела Разрушения | 1800 |
 | Clan Vigilance 1 Increases the clan members resistance to sleep attacks. Only affects Viscount class and above |  | Могильная Стела Разрушения | 1800 |
 | Clan Vigilance 2 Increases the clan members resistance to sleep attacks. Only affects Viscount class and above |  | Могильная Стела Разрушения | 1800 |
 | Clan Vigilance 3 Increases the clan members resistance to sleep attacks. Only affects Viscount class and above |  | Могильная Стела Разрушения | 1800 |
 | Clan Withstand-Attack 1 Increases clan members Shield defense probability. It only effects those who are of a Viscount class or higher |  | Череп Мертвеца: A-Ранг | 800 |
 | Clan Withstand-Attack 2 Increases clan members Shield defense probability. It only effects those who are of a Viscount class or higher |  | Череп Мертвеца: A-Ранг | 800 |
 | Clan Withstand-Attack 3 Increases clan members Shield defense probability. It only effects those who are of a Viscount class or higher |  | Череп Мертвеца: A-Ранг | 800 |
|
Clan level: 8 |
 | Clan Agility 1 Increases the clan members Evasion. Only affects Baron class and above |  | Череп Мертвеца: A-Ранг | 4000 |  | Clan Agility 2 Increases the clan members Evasion. Only affects Baron class and above |  | Череп Мертвеца: A-Ранг | 4000 |
 | Clan Agility 3 Increases the clan members Evasion. Only affects Baron class and above |  | Череп Мертвеца: A-Ранг | 4000 |
 | Clan Clarity 1 Increases the clan members MP regeneration. Only affects Viscount class and above |  | Душа Ангела: A-Ранг | 3900 |
 | Clan Clarity 2 Increases the clan members MP regeneration. Only affects Viscount class and above |  | Душа Ангела: A-Ранг | 3900 |
 | Clan Clarity 3 Increases the clan members MP regeneration. Only affects Viscount class and above |  | Душа Ангела: A-Ранг | 3900 |
 | Clan Empowerment 1 Increases clan members M. Atk. It only effects those who are of a Viscount class or higher |  | Душа Ангела: A-Ранг | 3900 |
 | Clan Empowerment 2 Increases clan members M. Atk. It only effects those who are of a Viscount class or higher |  | Душа Ангела: A-Ранг | 3900 |
 | Clan Empowerment 3 Increases clan members M. Atk. It only effects those who are of a Viscount class or higher |  | Душа Ангела: A-Ранг | 3900 |
 | Clan Essence 1 Increases clan members Max MP. It only effects those who are of a Viscount class or higher |  | Душа Ангела: A-Ранг | 3900 |
 | Clan Essence 2 Increases clan members Max MP. It only effects those who are of a Viscount class or higher |  | Душа Ангела: A-Ранг | 3900 |
 | Clan Essence 3 Increases clan members Max MP. It only effects those who are of a Viscount class or higher |  | Душа Ангела: A-Ранг | 3900 |
 | Clan March 1 Increases clan members Speed. It only effects those who are of a Count class or higher |  | Колыбель Создания | 3800 |
 | Clan March 2 Increases clan members Speed. It only effects those who are of a Count class or higher |  | Колыбель Создания | 3800 |
 | Clan March 3 Increases clan members Speed. It only effects those who are of a Count class or higher |  | Колыбель Создания | 3800 |