ПОИСК
eng rus
АВТОРИЗАЦИЯ 
НАВИГАЦИЯ 
БАЗА ЗНАНИЙ 
НОВОСТИ 
Все новости
ОПРОС 
Как вы нас нашли?
Через поисковик
От знакомого
Ссылка с форума






Купить место        
Начало игры
База знаний
Статы Байби пет


Baby Kookaburra

lvl HP MP P.Atk. M.Atk. P.Def. M.Def. Acc Eva Max Food Battle Hunger Normal Hunger SS SpS
1 20.69 16.89 1.08 0.53 0.90 9.21 38 33 12 1 1 1 1
2 25.12 19.96 1.09 0.54 0.91 9.31 39 34 8 1 1 1 1
3 30.02 23.04 1.10 0.55 0.92 9.42 40 35 12 1 1 1 1
4 35.55 26.24 1.11 0.56 0.93 10.71 41 36 20 1 1 1 1
5 41.87 29.44 1.12 0.57 0.94 10.82 42 37 24 1 1 1 1
6 48.82 32.64 1.14 0.59 0.95 10.94 43 38 32 1 1 1 1
7 56.56 35.84 1.15 0.60 0.96 12.28 44 39 36 1 1 1 1
8 65.09 39.16 1.16 0.61 0.97 12.41 45 40 44 1 1 1 1
9 74.57 42.49 1.17 0.63 0.98 12.54 46 41 48 1 1 1 1
10 85.16 45.82 1.18 0.64 0.99 13.93 47 42 56 1 1 1 1
11 96.69 49.15 1.20 0.65 1.00 14.08 48 43 60 1 1 1 1
12 104.12 52.60 1.21 0.66 1.01 15.51 49 44 64 1 1 1 1
13 111.86 56.06 1.22 0.68 1.02 15.66 50 45 64 1 1 1 1
14 120.08 59.52 1.23 0.69 1.03 17.13 51 46 64 1 1 1 1
15 128.77 62.97 1.24 0.70 1.04 17.30 52 47 64 1 1 1 1
16 137.77 66.56 1.26 0.72 1.05 17.47 53 48 64 1 1 1 1
17 147.25 70.14 1.27 0.73 1.06 18.99 54 49 64 1 1 1 1
18 157.21 73.72 1.28 1.50 2.14 19.17 55 50 68 1 1 1 1
19 167.63 77.44 1.29 1.53 2.16 20.73 56 51 68 1 1 1 1
20 178.54 81.15 1.30 1.55 2.18 20.92 57 52 68 1 1 1 1
21 189.91 86.65 1.32 1.58 3.30 22.52 58 53 76 1 1 1 1
22 201.76 92.28 1.33 1.61 3.33 22.73 59 54 80 1 1 1 1
23 214.09 97.92 1.34 2.46 3.36 24.37 60 55 76 1 1 1 1
24 227.04 103.68 1.35 2.51 4.52 26.03 61 56 84 1 1 1 1
25 240.31 109.44 1.36 2.55 4.56 26.26 62 57 88 1 1 1 1
26 254.22 115.32 1.38 2.60 5.75 27.96 63 58 92 1 1 1 1
27 268.60 121.21 1.39 3.53 5.80 28.21 64 59 92 1 1 1 1
28 283.61 127.10 1.40 3.59 5.85 29.95 65 60 96 1 1 1 1
29 298.93 133.12 1.41 3.65 7.08 31.71 66 61 100 1 1 1 1
30 314.89 139.13 1.42 4.64 7.14 31.98 67 62 104 1 1 1 1
31 331.48 145.28 1.44 4.72 8.40 33.79 68 63 112 1 1 1 1
32 348.54 151.29 1.45 4.80 8.47 34.07 69 64 116 1 1 1 1
33 366.08 157.56 1.46 5.85 9.76 35.91 70 65 124 1 1 1 1
34 384.25 163.71 1.47 5.95 9.84 37.78 71 66 128 1 1 1 1
35 402.90 170.11 1.48 6.05 11.16 39.68 72 67 136 1 1 1 1
36 422.01 176.38 1.50 7.17 11.25 40.00 73 68 144 1 1 1 1
37 441.76 182.78 3.02 7.29 12.60 41.93 74 69 148 1 1 1 1
38 461.99 189.18 3.04 8.46 12.70 43.89 75 70 156 1 1 1 1
39 482.69 195.71 3.07 8.59 14.08 44.23 76 71 164 1 1 1 1
40 504.02 202.24 4.64 9.82 14.19 46.23 77 72 172 1 1 1 1
41 525.66 213.24 4.68 11.08 15.60 48.25 78 73 180 1 1 1 1
42 547.94 224.25 6.28 11.25 15.72 50.30 79 74 188 1 1 1 1
43 570.53 235.39 6.33 12.57 17.16 50.68 80 75 196 1 1 1 1
44 593.60 246.65 6.38 13.92 17.29 52.77 81 76 204 1 1 1 1
45 617.30 258.04 8.04 14.13 18.76 54.88 82 77 212 1 1 1 1
46 641.16 269.44 8.10 15.54 18.90 57.02 83 78 220 1 1 1 1
47 665.65 280.96 9.79 16.98 20.40 59.18 84 79 228 1 1 1 1
48 690.30 292.48 9.86 17.24 20.55 59.62 85 80 236 1 1 1 1
49 715.42 304.12 11.59 18.74 22.08 61.82 86 81 248 1 1 1 1
50 740.86 315.90 11.67 20.28 23.63 64.05 87 82 256 1 1 1 1
51 766.61 327.68 13.44 21.86 23.80 66.30 88 83 264 1 1 1 1
52 792.68 339.58 13.53 23.47 25.38 68.58 89 84 276 1 1 1 1
53 819.07 351.61 15.33 25.13 25.56 70.88 90 85 284 1 1 1 1
54 845.61 363.64 17.16 26.83 27.17 73.21 91 86 296 1 1 1 1
55 872.31 375.80 17.28 27.20 27.36 73.72 92 87 308 2 1 1 1
56 899.17 388.09 19.14 28.96 29.00 76.09 93 88 316 2 1 1 1
57 926.35 400.38 21.02 30.76 30.66 78.48 94 89 328 2 1 1 1
58 953.53 412.80 21.16 32.60 30.87 80.90 95 90 340 2 1 1 1
59 980.70 425.34 23.08 34.49 32.56 83.35 96 91 352 2 1 1 1
60 1008.04 437.88 25.03 37.87 32.78 85.82 97 92 364 2 1 1 1
61 1035.21 450.56 25.20 39.85 34.50 88.32 98 93 372 2 1 1 1
62 1062.55 463.36 27.18 41.88 36.24 90.84 99 94 388 2 1 1 1
63 1089.72 476.16 29.18 43.95 36.48 91.44 100 95 400 2 1 1 1
64 1116.74 489.08 29.37 46.07 38.25 94.00 101 96 412 2 1 1 1
65 1143.60 502.14 31.41 48.23 38.50 96.58 102 97 424 2 1 1 1
66 1170.30 515.20 33.48 50.44 40.30 99.20 103 98 440 2 1 1 1
67 1196.85 528.38 35.56 52.69 42.12 101.83 104 99 452 2 1 1 1
68 1223.07 541.69 35.79 54.98 42.39 104.49 105 100 468 2 1 1 1
69 1248.99 555.00 37.92 58.96 44.24 107.18 106 101 480 2 1 1 1
60 1274.58 568.44 40.06 61.37 44.52 109.90 107 102 496 2 1 1 1
71 1299.70 582.01 42.24 63.82 46.40 112.64 108 103 456 2 1 1 1
72 1324.51 595.58 42.50 66.32 48.30 113.34 109 104 468 2 1 1 1
73 1348.68 609.28 44.71 68.87 48.60 116.12 110 105 484 2 1 1 1
74 1372.38 623.10 46.94 71.47 50.53 118.92 111 106 496 2 1 1 1
75 1395.61 636.92 49.20 74.11 50.84 121.75 112 107 512 2 1 1 1
76 1418.20 650.88 49.50 78.59 52.80 124.60 113 108 524 2 1 1 1
77 1440.17 664.83 51.79 81.35 54.78 127.48 114 109 540 2 1 1 1
78 1461.50 678.91 54.10 84.17 55.11 128.25 115 110 552 2 1 1 1
79 1482.04 693.12 56.44 87.03 57.12 131.17 116 111 568 2 1 1 1
80 1501.79 707.45 56.78 89.94 57.46 134.11 117 112 584 2 1 1 1
81 1520.90 721.79 59.16 92.91 59.50 137.08 118 113 584 2 1 1 1



Baby Buffalo

lvl HP MP P.Atk. M.Atk. P.Def. M.Def. Accuracy Evasion Max Food Battle Hunger Normal Hunger SS SpS
1 20.69 16.89 1.08 0.53 0.90 9.21 38 33 12 1 1 1 1
2 25.12 19.96 1.09 0.54 0.91 9.31 39 34 8 1 1 1 1
3 30.02 23.04 1.10 0.55 0.92 9.42 40 35 12 1 1 1 1
4 35.55 26.24 1.11 0.56 0.93 10.71 41 36 20 1 1 1 1
5 41.87 29.44 1.12 0.57 0.94 10.82 42 37 24 1 1 1 1
6 48.82 32.64 1.14 0.59 0.95 10.94 43 38 32 1 1 1 1
7 56.56 35.84 1.15 0.60 0.96 12.28 44 39 36 1 1 1 1
8 65.09 39.16 1.16 0.61 0.97 12.41 45 40 44 1 1 1 1
9 74.57 42.49 1.17 0.63 0.98 12.54 46 41 48 1 1 1 1
10 85.16 45.82 1.18 0.64 0.99 13.93 47 42 56 1 1 1 1
11 96.69 49.15 1.20 0.65 1.00 14.08 48 43 60 1 1 1 1
12 104.12 52.60 1.21 0.66 1.01 15.51 49 44 64 1 1 1 1
13 111.86 56.06 1.22 0.68 1.02 15.66 50 45 64 1 1 1 1
14 120.08 59.52 1.23 0.69 1.03 17.13 51 46 64 1 1 1 1
15 128.77 62.97 1.24 0.70 1.04 17.30 52 47 64 1 1 1 1
16 137.77 66.56 1.26 0.72 1.05 17.47 53 48 64 1 1 1 1
17 147.25 70.14 1.27 0.73 1.06 18.99 54 49 64 1 1 1 1
18 157.21 73.72 1.28 1.50 2.14 19.17 55 50 68 1 1 1 1
19 167.63 77.44 1.29 1.53 2.16 20.73 56 51 68 1 1 1 1
20 178.54 81.15 1.30 1.55 2.18 20.92 57 52 68 1 1 1 1
21 189.91 86.65 1.32 1.58 3.30 22.52 58 53 76 1 1 1 1
22 201.76 92.28 1.33 1.61 3.33 22.73 59 54 80 1 1 1 1
23 214.09 97.92 1.34 2.46 3.36 24.37 60 55 76 1 1 1 1
24 227.04 103.68 1.35 2.51 4.52 26.03 61 56 84 1 1 1 1
25 240.31 109.44 1.36 2.55 4.56 26.26 62 57 88 1 1 1 1
26 254.22 115.32 1.38 2.60 5.75 27.96 63 58 92 1 1 1 1
27 268.60 121.21 1.39 3.53 5.80 28.21 64 59 92 1 1 1 1
28 283.61 127.10 1.40 3.59 5.85 29.95 65 60 96 1 1 1 1
29 298.93 133.12 1.41 3.65 7.08 31.71 66 61 100 1 1 1 1
30 314.89 139.13 1.42 4.64 7.14 31.98 67 62 104 1 1 1 1
31 331.48 145.28 1.44 4.72 8.40 33.79 68 63 112 1 1 1 1
32 348.54 151.29 1.45 4.80 8.47 34.07 69 64 116 1 1 1 1
33 366.08 157.56 1.46 5.85 9.76 35.91 70 65 124 1 1 1 1
34 384.25 163.71 1.47 5.95 9.84 37.78 71 66 128 1 1 1 1
35 402.90 170.11 1.48 6.05 11.16 39.68 72 67 136 1 1 1 1
36 422.01 176.38 1.50 7.17 11.25 40.00 73 68 144 1 1 1 1
37 441.76 182.78 3.02 7.29 12.60 41.93 74 69 148 1 1 1 1
38 461.99 189.18 3.04 8.46 12.70 43.89 75 70 156 1 1 1 1
39 482.69 195.71 3.07 8.59 14.08 44.23 76 71 164 1 1 1 1
40 504.02 202.24 4.64 9.82 14.19 46.23 77 72 172 1 1 1 1
41 525.66 213.24 4.68 11.08 15.60 48.25 78 73 180 1 1 1 1
42 547.94 224.25 6.28 11.25 15.72 50.30 79 74 188 1 1 1 1
43 570.53 235.39 6.33 12.57 17.16 50.68 80 75 196 1 1 1 1
44 593.60 246.65 6.38 13.92 17.29 52.77 81 76 204 1 1 1 1
45 617.30 258.04 8.04 14.13 18.76 54.88 82 77 212 1 1 1 1
46 641.16 269.44 8.10 15.54 18.90 57.02 83 78 220 1 1 1 1
47 665.65 280.96 9.79 16.98 20.40 59.18 84 79 228 1 1 1 1
48 690.30 292.48 9.86 17.24 20.55 59.62 85 80 236 1 1 1 1
49 715.42 304.12 11.59 18.74 22.08 61.82 86 81 248 1 1 1 1
50 740.86 315.90 11.67 20.28 23.63 64.05 87 82 256 1 1 1 1
51 766.61 327.68 13.44 21.86 23.80 66.30 88 83 264 1 1 1 1
52 792.68 339.58 13.53 23.47 25.38 68.58 89 84 276 1 1 1 1
53 819.07 351.61 15.33 25.13 25.56 70.88 90 85 284 1 1 1 1
54 845.61 363.64 17.16 26.83 27.17 73.21 91 86 296 1 1 1 1
55 872.31 375.80 17.28 27.20 27.36 73.72 92 87 308 2 1 1 1
56 899.17 388.09 19.14 28.96 29.00 76.09 93 88 316 2 1 1 1
57 926.35 400.38 21.02 30.76 30.66 78.48 94 89 328 2 1 1 1
58 953.53 412.80 21.16 32.60 30.87 80.90 95 90 340 2 1 1 1
59 980.70 425.34 23.08 34.49 32.56 83.35 96 91 352 2 1 1 1
60 1008.04 437.88 25.03 37.87 32.78 85.82 97 92 364 2 1 1 1
61 1035.21 450.56 25.20 39.85 34.50 88.32 98 93 372 2 1 1 1
62 1062.55 463.36 27.18 41.88 36.24 90.84 99 94 388 2 1 1 1
63 1089.72 476.16 29.18 43.95 36.48 91.44 100 95 400 2 1 1 1
64 1116.74 489.08 29.37 46.07 38.25 94.00 101 96 412 2 1 1 1
65 1143.60 502.14 31.41 48.23 38.50 96.58 102 97 424 2 1 1 1
66 1170.30 515.20 33.48 50.44 40.30 99.20 103 98 440 2 1 1 1
67 1196.85 528.38 35.56 52.69 42.12 101.83 104 99 452 2 1 1 1
68 1223.07 541.69 35.79 54.98 42.39 104.49 105 100 468 2 1 1 1
69 1248.99 555.00 37.92 58.96 44.24 107.18 106 101 480 2 1 1 1
60 1274.58 568.44 40.06 61.37 44.52 109.90 107 102 496 2 1 1 1
71 1299.70 582.01 42.24 63.82 46.40 112.64 108 103 456 2 1 1 1
72 1324.51 595.58 42.50 66.32 48.30 113.34 109 104 468 2 1 1 1
73 1348.68 609.28 44.71 68.87 48.60 116.12 110 105 484 2 1 1 1
74 1372.38 623.10 46.94 71.47 50.53 118.92 111 106 496 2 1 1 1
75 1395.61 636.92 49.20 74.11 50.84 121.75 112 107 512 2 1 1 1
76 1418.20 650.88 49.50 78.59 52.80 124.60 113 108 524 2 1 1 1
77 1440.17 664.83 51.79 81.35 54.78 127.48 114 109 540 2 1 1 1
78 1461.50 678.91 54.10 84.17 55.11 128.25 115 110 552 2 1 1 1
79 1482.04 693.12 56.44 87.03 57.12 131.17 116 111 568 2 1 1 1
80 1501.79 707.45 56.78 89.94 57.46 134.11 117 112 584 2 1 1 1
81 1520.90 721.79 59.16 92.91 59.50 137.08 118 113 584 2 1 1 1



Baby Cougar

lvl HP MP P.Atk. M.Atk. P.Def. M.Def. Acc Eva Max Food Battle Hunger Normal Hunger SS SpS
1 20.69 16.89 1.08 0.53 0.90 9.21 38 33 12 1 1 1 1
2 25.12 19.96 1.09 0.54 0.91 9.31 39 34 8 1 1 1 1
3 30.02 23.04 1.10 0.55 0.92 9.42 40 35 12 1 1 1 1
4 35.55 26.24 1.11 0.56 0.93 10.71 41 36 20 1 1 1 1
5 41.87 29.44 1.12 0.57 0.94 10.82 42 37 24 1 1 1 1
6 48.82 32.64 1.14 0.59 0.95 10.94 43 38 32 1 1 1 1
7 56.56 35.84 1.15 0.60 0.96 12.28 44 39 36 1 1 1 1
8 65.09 39.16 1.16 0.61 0.97 12.41 45 40 44 1 1 1 1
9 74.57 42.49 1.17 0.63 0.98 12.54 46 41 48 1 1 1 1
10 85.16 45.82 1.18 0.64 0.99 13.93 47 42 56 1 1 1 1
11 96.69 49.15 1.20 0.65 1.00 14.08 48 43 60 1 1 1 1
12 104.12 52.60 1.21 0.66 1.01 15.51 49 44 64 1 1 1 1
13 111.86 56.06 1.22 0.68 1.02 15.66 50 45 64 1 1 1 1
14 120.08 59.52 1.23 0.69 1.03 17.13 51 46 64 1 1 1 1
15 128.77 62.97 1.24 0.70 1.04 17.30 52 47 64 1 1 1 1
16 137.77 66.56 1.26 0.72 1.05 17.47 53 48 64 1 1 1 1
17 147.25 70.14 1.27 0.73 1.06 18.99 54 49 64 1 1 1 1
18 157.21 73.72 1.28 1.50 2.14 19.17 55 50 68 1 1 1 1
19 167.63 77.44 1.29 1.53 2.16 20.73 56 51 68 1 1 1 1
20 178.54 81.15 1.30 1.55 2.18 20.92 57 52 68 1 1 1 1
21 189.91 86.65 1.32 1.58 3.30 22.52 58 53 76 1 1 1 1
22 201.76 92.28 1.33 1.61 3.33 22.73 59 54 80 1 1 1 1
23 214.09 97.92 1.34 2.46 3.36 24.37 60 55 76 1 1 1 1
24 227.04 103.68 1.35 2.51 4.52 26.03 61 56 84 1 1 1 1
25 240.31 109.44 1.36 2.55 4.56 26.26 62 57 88 1 1 1 1
26 254.22 115.32 1.38 2.60 5.75 27.96 63 58 92 1 1 1 1
27 268.60 121.21 1.39 3.53 5.80 28.21 64 59 92 1 1 1 1
28 283.61 127.10 1.40 3.59 5.85 29.95 65 60 96 1 1 1 1
29 298.93 133.12 1.41 3.65 7.08 31.71 66 61 100 1 1 1 1
30 314.89 139.13 1.42 4.64 7.14 31.98 67 62 104 1 1 1 1
31 331.48 145.28 1.44 4.72 8.40 33.79 68 63 112 1 1 1 1
32 348.54 151.29 1.45 4.80 8.47 34.07 69 64 116 1 1 1 1
33 366.08 157.56 1.46 5.85 9.76 35.91 70 65 124 1 1 1 1
34 384.25 163.71 1.47 5.95 9.84 37.78 71 66 128 1 1 1 1
35 402.90 170.11 1.48 6.05 11.16 39.68 72 67 136 1 1 1 1
36 422.01 176.38 1.50 7.17 11.25 40.00 73 68 144 1 1 1 1
37 441.76 182.78 3.02 7.29 12.60 41.93 74 69 148 1 1 1 1
38 461.99 189.18 3.04 8.46 12.70 43.89 75 70 156 1 1 1 1
39 482.69 195.71 3.07 8.59 14.08 44.23 76 71 164 1 1 1 1
40 504.02 202.24 4.64 9.82 14.19 46.23 77 72 172 1 1 1 1
41 525.66 213.24 4.68 11.08 15.60 48.25 78 73 180 1 1 1 1
42 547.94 224.25 6.28 11.25 15.72 50.30 79 74 188 1 1 1 1
43 570.53 235.39 6.33 12.57 17.16 50.68 80 75 196 1 1 1 1
44 593.60 246.65 6.38 13.92 17.29 52.77 81 76 204 1 1 1 1
45 617.30 258.04 8.04 14.13 18.76 54.88 82 77 212 1 1 1 1
46 641.16 269.44 8.10 15.54 18.90 57.02 83 78 220 1 1 1 1
47 665.65 280.96 9.79 16.98 20.40 59.18 84 79 228 1 1 1 1
48 690.30 292.48 9.86 17.24 20.55 59.62 85 80 236 1 1 1 1
49 715.42 304.12 11.59 18.74 22.08 61.82 86 81 248 1 1 1 1
50 740.86 315.90 11.67 20.28 23.63 64.05 87 82 256 1 1 1 1
51 766.61 327.68 13.44 21.86 23.80 66.30 88 83 264 1 1 1 1
52 792.68 339.58 13.53 23.47 25.38 68.58 89 84 276 1 1 1 1
53 819.07 351.61 15.33 25.13 25.56 70.88 90 85 284 1 1 1 1
54 845.61 363.64 17.16 26.83 27.17 73.21 91 86 296 1 1 1 1
55 872.31 375.80 17.28 27.20 27.36 73.72 92 87 308 2 1 1 1
56 899.17 388.09 19.14 28.96 29.00 76.09 93 88 316 2 1 1 1
57 926.35 400.38 21.02 30.76 30.66 78.48 94 89 328 2 1 1 1
58 953.53 412.80 21.16 32.60 30.87 80.90 95 90 340 2 1 1 1
59 980.70 425.34 23.08 34.49 32.56 83.35 96 91 352 2 1 1 1
60 1008.04 437.88 25.03 37.87 32.78 85.82 97 92 364 2 1 1 1
61 1035.21 450.56 25.20 39.85 34.50 88.32 98 93 372 2 1 1 1
62 1062.55 463.36 27.18 41.88 36.24 90.84 99 94 388 2 1 1 1
63 1089.72 476.16 29.18 43.95 36.48 91.44 100 95 400 2 1 1 1
64 1116.74 489.08 29.37 46.07 38.25 94.00 101 96 412 2 1 1 1
65 1143.60 502.14 31.41 48.23 38.50 96.58 102 97 424 2 1 1 1
66 1170.30 515.20 33.48 50.44 40.30 99.20 103 98 440 2 1 1 1
67 1196.85 528.38 35.56 52.69 42.12 101.83 104 99 452 2 1 1 1
68 1223.07 541.69 35.79 54.98 42.39 104.49 105 100 468 2 1 1 1
69 1248.99 555.00 37.92 58.96 44.24 107.18 106 101 480 2 1 1 1
60 1274.58 568.44 40.06 61.37 44.52 109.90 107 102 496 2 1 1 1
71 1299.70 582.01 42.24 63.82 46.40 112.64 108 103 456 2 1 1 1
72 1324.51 595.58 42.50 66.32 48.30 113.34 109 104 468 2 1 1 1
73 1348.68 609.28 44.71 68.87 48.60 116.12 110 105 484 2 1 1 1
74 1372.38 623.10 46.94 71.47 50.53 118.92 111 106 496 2 1 1 1
75 1395.61 636.92 49.20 74.11 50.84 121.75 112 107 512 2 1 1 1
76 1418.20 650.88 49.50 78.59 52.80 124.60 113 108 524 2 1 1 1
77 1440.17 664.83 51.79 81.35 54.78 127.48 114 109 540 2 1 1 1
78 1461.50 678.91 54.10 84.17 55.11 128.25 115 110 552 2 1 1 1
79 1482.04 693.12 56.44 87.03 57.12 131.17 116 111 568 2 1 1 1
80 1501.79 707.45 56.78 89.94 57.46 134.11 117 112 584 2 1 1 1
81 1520.90 721.79 59.16 92.91 59.50 137.08 118 113 584 2 1 1 1


Copyright © 2007 L2Manual.ru. Все права защищены.
Копирование материалов запрещено.
Главная | Регистрация | База знаний | Форум | Загрузка | Контакты